Finofo streamlines the process of managing payments across different currencies, making it as effortless as possible.
Here's a comprehensive list of the currencies available through our platform, allowing you to transact globally with ease like a local business:
Currency | Details |
CAD | Canadian Dollar |
USD | United States Dollar |
EUR | Euro |
GBP | Pound Sterling |
AED | United Arab Emirates Dirham |
AUD | Australian Dollar |
CHF | Swiss Franc |
CLP | Chilean Peso |
CNY | Renminbi |
CZK | Czech Koruna |
DKK | Danish Krone |
EGP | Egyptian Pound |
HKD | Hong Kong Dollar |
HUF | Hungarian Forint |
IDR | Indonesian Rupiah |
ILS | Israeli New Shekel |
INR | Indian Rupee |
JPY | Japanese Yen |
KRW | South Korean Won |
LKR | Sri Lankan Rupee |
MAD | Moroccan Dirham |
MXN | Mexican Peso |
MYR | Malaysian Ringgit |
NOK | Norwegian Krone |
NPR | Nepalese Rupee |
NZD | New Zealand Dollar |
PHP | Philippine Peso |
PLN | Polish Złoty |
RON | Romanian Leu |
SAR | Saudi Riyal |
SEK | Swedish Krona |
SGD | Singapore Dollar |
THB | Thai Baht |
TRY | Turkish Lira |
UYU | Uruguayan Peso |
VND | Vietnamese Dong |
ZAR | South African Rand |
For all currencies listed, except THB, TRY, UYU, VND, and ZAR, Finofo leverages local payment rails. This means you can send money just as efficiently as a local would, without the hassle of international transfer fees or delays.
💡 Tip
Need more help? Don’t hesitate to contact our support team at [email protected].